Weekly and Monthly Tuition Rates for Tollhouse Preschool in Merrimack, NH
Thank you for your interest in
Tollhouse Preschool. If you are interested in more information about our program or you would like to take a tour, please feel free to call us at
603-429-0337.
Annual Registration Fee: $50 per child
INFANTS (6 WEEKS - 18 MONTHS)
PER WEEKLY | PER MONTHLY | |
---|---|---|
5 DAYS | $423 | $1,741 |
4 DAYS | $372 | $1,531 |
3 DAYS | $279 | $1,148 |
2 DAYS | $186 | $765 |
TODDLERS
PER WEEKLY | PER MONTHLY | |
---|---|---|
5 DAYS | $354 | $1,449 |
4 DAYS | $312 | $1,284 |
3 DAYS | $234 | $963 |
2 DAYS | $156 | $642 |
PRESCHOOL 1
PER WEEKLY | PER MONTHLY | |
---|---|---|
5 DAYS | $320 | $1,317 |
4 DAYS | $282 | $1,160 |
3 DAYS | $211 | $868 |
2 DAYS | $141 | $580 |
PRESCHOOL 2
PER WEEKLY | PER MONTHLY | |
---|---|---|
5 DAYS | $308 | $1,268 |
4 DAYS | $272 | $1,119 |
3 DAYS | $204 | $840 |
2 DAYS | $136 | $560 |
SCHOOL-AGE
BEFORE AND AFTER SCHOOL
PER WEEKLY | PER MONTHLY | |
---|---|---|
5 DAYS | $181 | $745 |
4 DAYS | $158 | $650 |
3 DAYS | $118 | $485 |
2 DAYS | $79 | $325 |
AFTER SCHOOL ONLY
PER WEEKLY | PER MONTHLY | |
---|---|---|
5 DAYS | $143 | $588 |
4 DAYS | $127 | $522 |
3 DAYS | $96 | $395 |
2 DAYS | $63 | $259 |
DELAYED OPENING | $33 |
---|---|
CANCELLATION | $66 |
SUMMER AND SCHOOL VACATIONS
PER WEEKLY | PER MONTHLY | |
---|---|---|
5 DAYS | $280 | $1,152 |
4 DAYS | $246 | $1,012 |
3 DAYS | $184 | $757 |
2 DAYS | $123 | $506 |
NEW TUITION RATES EFFECTIVE SETEMBER 1, 2023