Weekly and Monthly Tuition Rates for Tollhouse Preschool in Merrimack, NH
Thank you for your interest in
Tollhouse Preschool. If you are interested in more information about our program or you would like to take a tour, please feel free to call us at
603-429-0337.
Annual Registration Fee: $50 per child
INFANTS (6 WEEKS - 18 MONTHS)
| PER WEEKLY | PER MONTHLY | |
|---|---|---|
| 5 DAYS | $444 | $1,827 |
| 4 DAYS | $391 | $1,610 |
| 3 DAYS | $293 | $1,206 |
| 2 DAYS | $195 | $804 |
TODDLERS
| PER WEEKLY | PER MONTHLY | |
|---|---|---|
| 5 DAYS | $372 | $1,531 |
| 4 DAYS | $327 | $1,346 |
| 3 DAYS | $245 | $1,008 |
| 2 DAYS | $164 | $675 |
PRESCHOOL 1
| PER WEEKLY | PER MONTHLY | |
|---|---|---|
| 5 DAYS | $336 | $1,383 |
| 4 DAYS | $295 | $1,214 |
| 3 DAYS | $222 | $914 |
| 2 DAYS | $148 | $609 |
PRESCHOOL 2
| PER WEEKLY | PER MONTHLY | |
|---|---|---|
| 5 DAYS | $323 | $1,330 |
| 4 DAYS | $285 | $1,173 |
| 3 DAYS | $213 | $877 |
| 2 DAYS | $142 | $585 |
SCHOOL-AGE
BEFORE AND AFTER SCHOOL
| PER WEEKLY | PER MONTHLY | |
|---|---|---|
| 5 DAYS | $190 | $782 |
| 4 DAYS | $167 | $687 |
| 3 DAYS | $125 | $514 |
| 2 DAYS | $84 | $346 |
AFTER SCHOOL ONLY
| PER WEEKLY | PER MONTHLY | |
|---|---|---|
| 5 DAYS | $150 | $618 |
| 4 DAYS | $132 | $543 |
| 3 DAYS | $99 | $407 |
| 2 DAYS | $66 | $272 |
| DELAYED OPENING | $35 |
|---|---|
| CANCELLATION | $69 |
SUMMER AND SCHOOL VACATIONS
| PER WEEKLY | PER MONTHLY | |
|---|---|---|
| 5 DAYS | $294 | $1,210 |
| 4 DAYS | $259 | $1,066 |
| 3 DAYS | $194 | $799 |
| 2 DAYS | $129 | $531 |
NEW TUITION RATES EFFECTIVE SEPTEMBER 1, 2025
322 Daniel Webster Hwy, Merrimack, NH 03054 | 
603-429-0337








